Bmw Xr1000 Top Speed
- Home
- Bikes
- BMW
- S1000
- S1000XR
BMW S1000XR
Ex-Showroom Price
₹ 21,30,000
* Delhi. May vary.
Colour Options and Price in India | |
Bike Variant | BMW S1000XR |
Availability Status in India | Available |
2-Wheeler Type | Adventure |
Latest Price in India | BMW S1000XR price is Rs 21.30 lakhs (ex-showroom). |
Fuel Type | Petrol |
Colour Options | Racing Red with White Aluminium Metallic Matte, Ice Grey |
Official Tagline | The Challenge of Curves and Miles |
On Road Price | BMW S1000XR on road price is Rs 24.52 lakh in Delhi, Rs 25.35 lakh in Mumbai, Rs 24.81 lakh in Kolkata and Rs 25.13 lakh in Chennai. The prices mentioned here are approximate and we suggest you contact your nearest BMW dealership to get the exact on-road price quote in your city. |
MAXABOUT RATING AND OVERVIEW | |
Design | |
Performance | |
Comfort | |
Fuel Economy | |
Features | |
Build Quality | |
Value for Money | |
ENGINE AND GEARBOX | |
Engine Details | 999cc, Water/Oil-Cooled, 4-Cylinder, 4-Stroke In-Line Engine, 4-Valves Per Cylinder, Two Overhead Camshafts |
Fuel System | Electronic Intake Pipe Injection |
Cooling | Water/Oil-Cooled |
Engine cc (Displacement) | 999 cc |
Maximum Power | 165 HP @ 11000 rpm |
Maximum Torque | 114 Nm @ 9250 rpm |
Number of Cylinders | 4 |
Emission Norms | BS6-Compliant |
Compression Ratio | 12.5:1 |
Bore | 80.0 mm |
Stroke | 49.7 mm |
Number of Gears | 6 |
Gearbox Type | Six-Speed Synchromesh Gearbox with Spur Gears |
Clutch | Multiplate Clutch in Oil Bath, Slipper Clutch, Self-Reinforcing |
Final Drive | Chain 17/45 |
MILEAGE AND TOP SPEED | |
Mileage | BMW S1000XR mileage is 14.9 kmpl (company-certified). |
Performance | In terms of performance, the 1000cc adventure bike can accelerate from 0-100 kmph in around 3.3 seconds. |
Top Speed | BMW S1000XR top speed is 200+ kmph (company-claimed). |
BRAKES AND TYRES | |
Front Brake | Twin Disc Brakes, Diameter 320mm, Floating Discs, Radial Four-Piston Fixed Calipers |
Rear Brake | Single Disc Brake, Diameter 265mm, Twin-Piston Floating Caliper |
ABS | BMW Motorrad Race ABS, Partially Integral, Switchable |
Front Tyre | 120/70-ZR17 |
Rear Tyre | 190/55-ZR17 |
Front Wheel | 3.50 x 17" |
Rear Wheel | 6.00 x 17" |
Wheel Size | 17-inch |
Wheel Type | Cast Aluminium Wheels |
PERFORMANCE FIGURES | |
0-100 kmph | 2.9 secs |
KEY FEATURES AND COMPETITORS | |
Braking System | BMW-Motorrad 2-Channel ABS (Anti-Lock Braking System) |
Key Features | Full LED Lights, Integrated Pannier Holders, Toll Card Compartment, Dynamic Traction Control, Hill Start Control, Pro-Level Riding Modes |
Ride Modes | Rain, Road |
Similar Bikes | Kawasaki Versys 1000, Suzuki V-Strom 1000XT, Honda Africa Twin CRF1100L |
SUSPENSION AND CHASSIS | |
Front Suspension | 46mm Upside-Down Telescopic Forks, Electronic Self-Adjusting Rebound/Compression Damping (Dynamic ESA) |
Rear Suspension | Aluminium Double-Sided Swing-Arm, Central Spring Strut, Electronic Preload Adjuster, Electronic Self-Adjusting Rebound/Compression Damping (Dynamic ESA) |
Frame (Chassis) | Aluminium Composite Bridge Frame, Partially Self-Supporting Engine |
Front Wheel Travel | 150 mm |
Rear Wheel Travel | 140 mm |
DIMENSIONS AND WEIGHT | |
Overall Length | 2333 mm |
Overall Width | 917 mm |
Overall Height | 1411 mm |
Seat Height | 840 mm |
Wheelbase | 1548 mm |
Kerb Weight | 228 kg |
Fuel Tank Capacity | 20 litres |
Reserve Fuel Capacity | 4 litres |
Maximum Payload | 224 kg |
Permitted Total Weight | 450 kg |
INSTRUMENT CONSOLE FEATURES | |
Speedometer | Digital |
Tachometer | Digital |
Trip Meter | Digital |
Odometer | Digital |
Clock | Digital |
ABS Light | |
Fuel Gauge | Digital |
Gear Indicator | |
Service Reminder | |
Low Oil Indicator | |
Low Battery Indicator | |
Engine Check Indicator | |
BATTERY AND LIGHTING | |
Pass Light | |
Battery Type | Maintenance Free |
Capacity | 9Ah |
Voltage | 12V |
Alternator | 493W |
Head Light | LED |
Tail Light | LED |
Turn Signal Light (Front) | LED |
Turn Signal Light (Rear) | LED |
Automatic Headlamp On (AHO) | |
COMFORT FEATURES | |
Pillion Grabrail | |
Pillion Footrest | |
Step-up Seat/Split Seat | |
Riding Modes | |
Electric Start | |
Engine Kill Switch | |
Self Cancelling Indicators | |
Miscellaneous Information | |
Caster | 116 mm |
Steering Angle | 65.1 Degree |
Ex Showroom Price vs On Road Price | Ex-Showroom Price is the Manufacturing Cost of the vehicle + Dealer/Seller Profit + GST (Goods and Service Tax) + Transportation Charges (from the manufacturing plant to the dealership). On the other hand, the On-Road Price is the actual cost you pay to the dealership to make the vehicle legal to run on the roads. It includes Ex-Showroom Price in your city + RTO Charges (Vehicle Registration) + One Time Road Tax + Insurance Charges. The On-Road Price also includes some optional things like if you opt for Genuine Accessories and Extended Warranty while buying a vehicle. Please note that the On-Road Price varies a lot across different states in India due to different percentage for the State Registration Charges. |
Shades
Available Shades in BMW S1000XR to Choose From
Ice Grey
- 2
- 0
Racing Red
- 2
- 0
Featured BMW Comparisons
Recently Added Comparisons
User Reviews for BMW S1000
Reviews Submitted by Maxabout Community
Be the first to write a review for BMW S1000XR
Submit your Review
Source: https://autos.maxabout.com/bikes/bmw/adventure/s1000xr
Tidak ada komentar:
Posting Komentar